A reference for improving gear, crafting useful items, and understanding the server's enhancement systems.
Weapon and Armor Enchant Rates
These are the active enchant rates. They apply to standard scrolls unless a more specific item overrides them, like Rumtis/Snapper.
Armor
Standard Scroll of Enchant Armor40074and Blessed Scroll of Enchant Armor140074
| Current enchant |
Success |
Destroyed |
Maintained |
| +0 to +4 | 100% | 0% | 0% |
| +5 | 25% | 75% | 0% |
| +6 | 20% | 80% | 0% |
| +7 | 16.67% | 83.33% | 0% |
| +8 | 14.29% | 85.71% | 0% |
| +9 | 12.50% | 87.50% | 0% |
| +10 and above | 0.30% | 88.89% | 10.81% |
Weapons
Standard Scroll of Enchant Weapon40087and Blessed Scroll of Enchant Weapon140087
| Current enchant |
Success |
Destroyed |
Maintained |
| +0 to +6 | 100% | 0% | 0% |
| +7 to +9 | 33.33% | 66.67% | 0% |
| +10 and above | 0.90% | 66.67% | 32.33% |
Other scrolls: Cursed Scroll of Enchant Armor240074and Cursed Scroll of Enchant Weapon240087reduce the item by 1 enchant level with a 100% success rate.
Important: Target-specific rules, such as a Templar enchant scrolls, take priority over the wildcard rules.
Insignia Enchant Bonuses
These are the total bonuses applied while the insignia is equipped at each enchant level. A dash means the server defines no bonus for that stat at that level. Values reflect the current server implementation.
Warrior Guardian Insignia 900081
| Enchant | Max HP | AC | Melee hit | Melee damage | DMG Reduction | MR | PvP DMG Reduction | Melee critical |
| +0 | +5 | — | — | — | — | — | — | — |
| +1 | +10 | — | — | — | — | — | — | — |
| +2 | +15 | — | — | — | — | — | — | — |
| +3 | +20 | — | — | — | — | — | — | — |
| +4 | +25 | -1 | — | — | — | — | — | — |
| +5 | +30 | -3 | +1 | +1 | +1 | — | — | — |
| +6 | +35 | -5 | +1 | +2 | +2 | +3 | — | — |
| +7 | +40 | -6 | +3 | +3 | +3 | +5 | +1 | — |
| +8 | +50 | -7 | +5 | +4 | +4 | +7 | +2 | — |
Archer Guardian Insignia 900082
| Enchant | Max HP | AC | Ranged hit | Ranged damage | DMG Reduction | MR | PvP DMG Reduction |
| +0 | +5 | — | — | — | — | — | — |
| +1 | +10 | — | — | — | — | — | — |
| +2 | +15 | — | — | — | — | — | — |
| +3 | +20 | — | — | — | — | — | — |
| +4 | +25 | -1 | — | — | — | — | — |
| +5 | +30 | -3 | +1 | +1 | +1 | — | — |
| +6 | +35 | -5 | +1 | +2 | +2 | +3 | — |
| +7 | +40 | -6 | +3 | +3 | +3 | +5 | +1 |
| +8 | +50 | -7 | +5 | +4 | +4 | +7 | +2 |
Sage Guardian Insignia 900083
| Enchant | Max HP | AC | Melee hit | DMG Reduction | MR | Magic critical | PvP DMG Reduction |
| +0 | +5 | — | — | — | — | — | — |
| +1 | +10 | — | — | — | — | — | — |
| +2 | +15 | — | — | — | — | — | — |
| +3 | +20 | — | — | — | — | — | — |
| +4 | +25 | -1 | — | — | — | — | — |
| +5 | +30 | -3 | +1 | +1 | — | — | — |
| +6 | +35 | -5 | +2 | +2 | +3 | +1 | — |
| +7 | +40 | -6 | +3 | +3 | +5 | +3 | +1 |
| +8 | +50 | -7 | +4 | +4 | +7 | +5 | +2 |
Guardian Insignia 900084
| Enchant | Max HP | AC | DMG Reduction | MR |
| +0 | +5 | — | — | — |
| +1 | +10 | — | — | — |
| +2 | +15 | — | — | — |
| +3 | +20 | -1 | — | — |
| +4 | +25 | -2 | — | — |
| +5 | +30 | -3 | +1 | — |
| +6 | +35 | -5 | +2 | +3 |
| +7 | +40 | -6 | +3 | +5 |
| +8 | +50 | -7 | +4 | +7 |
Warrior Insignia 900152
| Enchant | Max HP | AC | Melee damage | Melee critical |
| +0 | +5 | — | — | — |
| +1 | +10 | — | — | — |
| +2 | +15 | — | — | — |
| +3 | +20 | — | — | — |
| +4 | +25 | -1 | — | — |
| +5 | +30 | -2 | +1 | — |
| +6 | +35 | -3 | +2 | +1 |
| +7 | +40 | -3 | +3 | +3 |
| +8 | — | -3 | +4 | +5 |
Archer Insignia 900153
| Enchant | Max HP | AC | Ranged damage | Ranged critical |
| +0 | +5 | — | — | — |
| +1 | +10 | — | — | — |
| +2 | +15 | — | — | — |
| +3 | +20 | — | — | — |
| +4 | +25 | -1 | — | — |
| +5 | +30 | -2 | +1 | — |
| +6 | +35 | -3 | +2 | +1 |
| +7 | +40 | -3 | +3 | +3 |
| +8 | +50 | -3 | +4 | +5 |
Sage Insignia 900154
| Enchant | Max HP | AC | Melee hit | Magic critical |
| +0 | +5 | — | — | — |
| +1 | +10 | — | — | — |
| +2 | +15 | — | — | — |
| +3 | +20 | — | — | — |
| +4 | +25 | -1 | — | — |
| +5 | +30 | -2 | +1 | — |
| +6 | +35 | -3 | +2 | +1 |
| +7 | +40 | -3 | +3 | +2 |
| +8 | +50 | -3 | +4 | +4 |