Guide 05
Enchanting & Crafting
A reference for improving gear, crafting useful items, and understanding the server's enhancement systems.
Weapon and Armor Enchant Rates
These are the active enchant rates. They apply to standard scrolls unless a more specific item overrides them, like Rumtis/Snapper.
Armor
Standard Scroll of Enchant Armor40074and Blessed Scroll of Enchant Armor140074
| Current enchant | Success | Destroyed | Maintained |
|---|---|---|---|
| +0 to +4 | 100% | 0% | 0% |
| +5 | 25% | 75% | 0% |
| +6 | 20% | 80% | 0% |
| +7 | 16.67% | 83.33% | 0% |
| +8 | 14.29% | 85.71% | 0% |
| +9 | 12.50% | 87.50% | 0% |
| +10 and above | 0.30% | 88.89% | 10.81% |
Weapons
Standard Scroll of Enchant Weapon40087and Blessed Scroll of Enchant Weapon140087
| Current enchant | Success | Destroyed | Maintained |
|---|---|---|---|
| +0 to +6 | 100% | 0% | 0% |
| +7 to +9 | 33.33% | 66.67% | 0% |
| +10 and above | 0.90% | 66.67% | 32.33% |
Other scrolls: Cursed Scroll of Enchant Armor240074and Cursed Scroll of Enchant Weapon240087reduce the item by 1 enchant level with a 100% success rate.
Important: Target-specific rules, such as a Templar enchant scrolls, take priority over the wildcard rules.